Staff
| Community Impact | ||
| Deedra Atkinson | Senior Vice President, Community Impact & Marketing | (608) 246-4345 |
| Elisabeth Marx | Senior Director of Strategic Collaborations | (608) 246-5481 |
| Kathy Martinson | Senior Director of Community Engagement | (608) 246-4356 |
| Toya Johnson | Director of Community Impact and Strategic Collaborations | (608) 246-5499 |
| Martha Cranley | Director | (608) 246-4353 |
| Sandy Erickson | Director | (608) 246-4354 |
| Kathy Hubbard | Director | (608) 246-4373 |
| Angela Jones | Director | (608) 246-4376 |
| Ann McNeary | Director, Labor Participation | (608) 246-4355 |
| Lauren Martin | Assistant Director | (608) 246-5488 |
| Elena Jiménez-Quiroz | Coordinator | (608) 246-4395 |
Executive Office |
||
| Leslie Ann Howard | President & CEO | (608) 246-4350 |
| Libby Guilfoil | Director | (608) 246-4361 |
| Dawn Lee | Assistant Director | (608) 246-5492 |
Finance / Administration |
||
| Rick Spiel | Executive Vice President / Chief Financial Officer | (608) 246-4352 |
| Gloria Borchert | Director of Information Technology and Facilities | (608) 246-4365 |
| Amber Buschmann | Director, Personnel and Administration | (608) 246-4388 |
| Ashley Hosking | Director of Finance & Operations | (608) 246-5486 |
| Nick Wood | Director of Finance & Grant Management | (608) 246-4397 |
| Kate Ridgeway | Finance/Grants Management Assistant | (608) 246-5484 |
| Laurie Ottum | Finance Assistant | (608) 246-4359 |
| Trent Wallin | Receptionist | (608) 246-4350 |
| Sean McNeary | Custodian/Maintenance | (608) 246-4347 |
Information Services |
||
| Cindy Smith | Director | (608) 246-4369 |
| Laurie Stark | Assistant Director of Information Services | (608) 246-4348 |
| Phuong Trinh | Assistant Director, E-Technology | (608) 246-4382 |
| Rachel Kohls | Coordinator | (608) 246-4341 |
Leadership Giving / Foundation |
||
| Kristi Shepard | Senior Director, Major and Planned Giving | (608) 246-4399 |
| Marlene Vadjunec | Senior Director of Leadership Giving | (608) 246-5480 |
| Marechiel Santos-Lang | Director of Leadership Giving | (608) 246-4371 |
| Sandy Morales | Assistant Director of Leadership Giving | (608) 246-4377 |
| Haley Shilts | Coordinator of Leadership Giving | (608) 246-4374 |
Marketing |
||
| Steve Mendez | Director | (608) 246-4366 |
| Sarah Listug | Assistant Director of Community Engagement | (608) 246-5491 |
| Victoria Budynsky | Assistant Director of Marketing | (608) 246-5487 |
| Ben Stiemsma | Marketing Outreach Coordinator | (608) 246-4378 |
Resource Development |
||
| Renee Moe | Vice President Resource Development | (608) 245-8071 |
| Bill Monkemeyer | Senior Director, Campaign | (608) 246-4351 |
| Dani Luckett | Director of Workplace Campaigns and Training | (608) 246-4385 |
| Doug Palm | Assistant Director | (608) 246-4389 |
| Clint Cry | Assistant Director | (608) 246-4364 |
| Lynn Lundebrek | Assistant Director | (608) 246-4370 |
| Maggie Molter | Assistant Director | (608) 246-4375 |
| Jennifer Goodall | Coordinator | (608) 246-5482 |
United Way 2-1-1 / Volunteer Center |
||
| Burlie Williams | Director | (608) 246-4390 |
| Ágnes Rédei | Coordinator | (608) 246-5494 |
| Baruch Moskovits | Coordinator | (608) 246-4342 |
| Michael Haven | Coordinator | (608) 246-5497 |
| Rachel Gundacker | Coordinator | (608) 246-4372 |
| Melanie Lucas | Assistant | (608) 246-4381 |

